Get maps of all the UK's cities and towns
We provide the most recent and accurate maps of the UK at Buyaplan, including the Ordnance Survey's MasterMap® in PDF and PNG formats. OS MasterMap® is updated every six weeks. You can view the map on our website by clicking on the name of the city or town you're looking for. Please be aware that to access the map directly, you must first log in or register. As an alternative, you can find the relevant city using the Easting/Northing information supplied below.
How can I use these maps?
These maps are suitable for planning applications and you can use them to create your site plan (or block plan) and your location plan.
What scales are available?
Download your planning maps
NAME | COUNTY | COUNTRY | EASTING | NORTHING | TYPE |
Aberaeron | Dyfed | Wales | 245842 | 262858 | Town |
Abercarn | Gwent | Wales | 321584 | 194893 | Town |
Aberchirder | Banffshire | Scotland | 362477 | 852418 | Town |
Abercynon | Mid Glamorgan | Wales | 308177 | 194982 | Town |
Aberdare / Aberdâr | Mid Glamorgan | Wales | 300072 | 202640 | Town |
Aberdeen | City of Aberdeen | Scotland | 394426 | 806556 | City |
Aberfeldy | Perth and Kinross | Scotland | 285442 | 749023 | Town |
Abergavenny / Y Fenni | Gwent | Wales | 329906 | 214193 | Town |
Abergele | Clwyd | Wales | 294567 | 377548 | Town |
Abersychan | Gwent | Wales | 326401 | 204663 | Town |
Abertillery / Abertyleri | Gwent | Wales | 321789 | 204126 | Town |
Aberystwyth | Dyfed | Wales | 258382 | 281709 | Town |
Abingdon-on-Thames | Oxfordshire | England | 449821 | 197063 | Town |
Accrington | Lancashire | England | 376080 | 428549 | Town |
Acton | Suffolk | England | 589328 | 244968 | Town |
Addlestone | Surrey | England | 505003 | 164591 | Town |
Adlington | Lancashire | England | 360582 | 413585 | Town |
Adwick le Street | South Yorkshire | England | 453998 | 408670 | Town |
Airdrie | Lanarkshire | Scotland | 276133 | 665426 | Town |
Alcester | Warwickshire | England | 408912 | 257278 | Town |
Aldeburgh | Suffolk | England | 646460 | 256533 | Town |
Aldershot | Hampshire | England | 486522 | 150808 | Town |
Aldridge | West Midlands | England | 405703 | 300851 | Town |
Alexandria | Dunbartonshire | Scotland | 239008 | 680230 | Town |
Alford | Aberdeenshire | Scotland | 357715 | 815904 | Town |
Alfreton | Derbyshire | England | 441103 | 355767 | Town |
Alloa | Clackmannan | Scotland | 288690 | 692922 | Town |
Alness | Ross and Cromarty | Scotland | 266003 | 869523 | Town |
Alnwick | Northumberland | England | 418736 | 613117 | Town |
Alsager | Cheshire | England | 379692 | 355473 | Town |
Alston | Cumbria | England | 371731 | 546494 | Town |
Alton | Hampshire | England | 471733 | 139318 | Town |
Altrincham | Greater Manchester | England | 376722 | 387974 | Town |
Alva | Clackmannan | Scotland | 288115 | 697051 | Town |
Alyth | Perth and Kinross | Scotland | 324638 | 748460 | Town |
Amble | Northumberland | England | 426470 | 604472 | Town |
Ambleside | Cumbria | England | 337621 | 504558 | Town |
Amersham | Buckinghamshire | England | 496370 | 198483 | Town |
Amesbury | Wiltshire | England | 415441 | 141429 | Town |
Amlwch | Gwynedd | Wales | 244184 | 392936 | Town |
Ammanford / Rhydaman | Dyfed | Wales | 262987 | 212335 | Town |
Ampthill | Bedfordshire | England | 503471 | 238108 | Town |
Andover | Hampshire | England | 436479 | 145495 | Town |
Annan | Dumfries | Scotland | 319357 | 566587 | Town |
Annfield Plain | Durham | England | 416462 | 552102 | Town |
Anstruther | Fife | Scotland | 356910 | 703807 | Town |
Appleby-in-Westmorland | Cumbria | England | 368343 | 520394 | Town |
Arbroath | Angus | Scotland | 364201 | 741306 | Town |
Ardrossan | Ayrshire and Arran | Scotland | 222959 | 642152 | Town |
Armadale | West Lothian | Scotland | 293795 | 668594 | Town |
Arnold | Nottinghamshire | England | 458753 | 345363 | Town |
Arundel | West Sussex | England | 501889 | 107080 | Town |
Ashbourne | Derbyshire | England | 418094 | 346747 | Town |
Ashburton | Devon | England | 275626 | 69898 | Town |
Ashby-de-la-Zouch | Leicestershire | England | 435749 | 316724 | Town |
Ashford | Kent | England | 600904 | 142717 | Town |
Ashford | Surrey | England | 507006 | 171551 | Town |
Ashington | Northumberland | England | 427540 | 587733 | Town |
Ashton-in-Makerfield | Greater Manchester | England | 357731 | 399286 | Town |
Ashton-under-Lyne | Greater Manchester | England | 393874 | 399295 | Town |
Aspatria | Cumbria | England | 314300 | 541762 | Town |
Atherstone | Warwickshire | England | 430834 | 297808 | Town |
Atherton | Greater Manchester | England | 367797 | 403316 | Town |
Attleborough | Norfolk | England | 604640 | 295221 | Town |
Auchterarder | Perth and Kinross | Scotland | 294495 | 712858 | Town |
Auchtermuchty | Fife | Scotland | 323788 | 711753 | Town |
Aviemore | Inverness | Scotland | 289568 | 812693 | Town |
Axbridge | Somerset | England | 343094 | 154550 | Town |
Axminster | Devon | England | 329639 | 98535 | Town |
Aylesbury | Buckinghamshire | England | 482079 | 213833 | Town |
Aylsham | Norfolk | England | 619284 | 326893 | Town |
Ayr | Ayrshire and Arran | Scotland | 233861 | 621409 | Town |
Bacup | Lancashire | England | 386828 | 423009 | Town |
Baildon | West Yorkshire | England | 415470 | 439712 | Town |
Bakewell | Derbyshire | England | 421754 | 368481 | Town |
Baldock | Hertfordshire | England | 524470 | 233902 | Town |
Ballater | Aberdeenshire | Scotland | 336992 | 795842 | Town |
Bamber Bridge | Lancashire | England | 356424 | 426319 | Town |
Banbury | Oxfordshire | England | 445783 | 240626 | Town |
Banchory | Kincardineshire | Scotland | 369466 | 795712 | Town |
Banff | Banffshire | Scotland | 368872 | 864017 | Town |
Bangor | Gwynedd | Wales | 258031 | 372216 | City |
Banstead | Surrey | England | 525205 | 159617 | Town |
Bargod / Bargoed | Gwent | Wales | 315106 | 199874 | Town |
Barmouth / Abermaw | Gwynedd | Wales | 261244 | 315804 | Town |
Barnard Castle | Durham | England | 405460 | 517025 | Town |
Barnoldswick | Lancashire | England | 387746 | 446727 | Town |
Barnsley | South Yorkshire | England | 434376 | 406446 | Town |
Barnstaple | Devon | England | 255915 | 133322 | Town |
Barrhead | Renfrewshire | Scotland | 250309 | 658975 | Town |
Barrowford | Lancashire | England | 385914 | 439649 | Town |
Barrow-in-Furness | Cumbria | England | 319872 | 469083 | Town |
Barry / Barri | South Glamorgan | Wales | 311569 | 167936 | Town |
Barton-upon-Humber | Lincolnshire | England | 503202 | 422044 | Town |
Basildon | Essex | England | 570054 | 188605 | Town |
Basingstoke | Hampshire | England | 463700 | 152461 | Town |
Bath | Somerset | England | 375093 | 164923 | City |
Bathgate | West Lothian | Scotland | 297446 | 668924 | Town |
Batley | West Yorkshire | England | 424273 | 424287 | Town |
Battle | East Sussex | England | 574577 | 116156 | Town |
Bawtry | South Yorkshire | England | 465145 | 393036 | Town |
Beaconsfield | Buckinghamshire | England | 493890 | 191036 | Town |
Beaminster | Dorset | England | 348026 | 101325 | Town |
Bearsden | Dunbartonshire | Scotland | 254258 | 672062 | Town |
Beaumaris | Gwynedd | Wales | 260495 | 376108 | Town |
Bebington | Merseyside | England | 334981 | 382137 | Town |
Beccles | Suffolk | England | 642146 | 290443 | Town |
Bedale | North Yorkshire | England | 426693 | 488130 | Town |
Bedford | Bedfordshire | England | 504915 | 249833 | Town |
Bedlington | Northumberland | England | 425642 | 581956 | Town |
Bedworth | Warwickshire | England | 435963 | 286863 | Town |
Beeston | Nottinghamshire | England | 452807 | 336951 | Town |
Bellshill | Lanarkshire | Scotland | 273279 | 660251 | Town |
Belper | Derbyshire | England | 434890 | 347457 | Town |
Bentley | South Yorkshire | England | 456651 | 405847 | Town |
Berkhamsted | Hertfordshire | England | 498463 | 208188 | Town |
Berwick-upon-Tweed | Northumberland | England | 399836 | 653097 | Town |
Bethesda | Gwynedd | Wales | 262344 | 366693 | Town |
Betws-y-Coed | Clwyd | Wales | 279487 | 356532 | Town |
Beverley | East Riding of Yorkshire | England | 503167 | 439716 | Town |
Bewdley | Worcestershire | England | 378650 | 275357 | Town |
Bexhill | East Sussex | England | 573500 | 108500 | Town |
Bexhill-on-Sea | East Sussex | England | 574105 | 107586 | Town |
Bicester | Oxfordshire | England | 458456 | 222351 | Town |
Biddulph | Staffordshire | England | 388287 | 357556 | Town |
Bideford | Devon | England | 245445 | 126472 | Town |
Biggar | Lanarkshire | Scotland | 304124 | 637784 | Town |
Biggleswade | Bedfordshire | England | 519094 | 244590 | Town |
Billericay | Essex | England | 567377 | 194515 | Town |
Billinge | Merseyside | England | 352930 | 399915 | Town |
Billingham | Durham | England | 445567 | 523819 | Town |
Bilston | West Midlands | England | 394719 | 296275 | Town |
Bingham | Nottinghamshire | England | 470451 | 339837 | Town |
Bingley | West Yorkshire | England | 410853 | 438939 | Town |
Birkenhead | Merseyside | England | 332635 | 389037 | Town |
Birmingham | West Midlands | England | 406689 | 286822 | City |
Bishop Auckland | Durham | England | 420797 | 529941 | Town |
Bishopbriggs | Dunbartonshire | Scotland | 261011 | 670161 | Town |
Bishop's Castle | Shropshire | England | 332350 | 288812 | Town |
Bishop's Stortford | Hertfordshire | England | 548846 | 221323 | Town |
Bishop's Waltham | Hampshire | England | 455377 | 117587 | Town |
Blackburn | Aberdeenshire | Scotland | 382631 | 812612 | Town |
Blackburn | Lancashire | England | 368344 | 428297 | Town |
Blackburn | West Lothian | Scotland | 298547 | 665405 | Town |
Blackheath | West Midlands | England | 397281 | 286407 | Town |
Blackpool | Lancashire | England | 330873 | 436578 | Town |
Blackwater | Hampshire | England | 485101 | 159814 | Town |
Blackwood / Y Coed Duon | Gwent | Wales | 317400 | 197230 | Town |
Blaenau Ffestiniog | Gwynedd | Wales | 270237 | 345877 | Town |
Blaenavon | Gwent | Wales | 325323 | 209122 | Town |
Blaina / Y Blaenau | Gwent | Wales | 320041 | 208133 | Town |
Blairgowrie and Rattray | Perth and Kinross | Scotland | 317814 | 745297 | Town |
Blandford Forum | Dorset | England | 388471 | 106399 | Town |
Blaydon | Tyne and Wear | England | 418413 | 563377 | Town |
Bletchley | Buckinghamshire | England | 486727 | 233505 | Town |
Bloxwich | West Midlands | England | 399801 | 302091 | Town |
Blyth | Northumberland | England | 431488 | 581536 | Town |
Bodmin | Cornwall | England | 207255 | 67027 | Town |
Bognor Regis | West Sussex | England | 493806 | 99156 | Town |
Bollington | Cheshire | England | 393663 | 377743 | Town |
Bolsover | Derbyshire | England | 447336 | 370343 | Town |
Bolton | Greater Manchester | England | 371557 | 409099 | Town |
Bolton upon Dearne | South Yorkshire | England | 445551 | 402670 | Town |
Bo'ness | Stirling and Falkirk | Scotland | 300017 | 681678 | Town |
Bonnyrigg | Midlothian | Scotland | 330829 | 665093 | Town |
Merseyside | England | 334265 | 395763 | Town | |
Bordon | Hampshire | England | 479728 | 135546 | Town |
Borehamwood | Hertfordshire | England | 519776 | 197019 | Town |
Boroughbridge | North Yorkshire | England | 439637 | 466647 | Town |
Boston | Lincolnshire | England | 532565 | 343929 | Town |
Bourne | Lincolnshire | England | 509587 | 320195 | Town |
Bournemouth | Dorset | England | 408801 | 91268 | Town |
Bovey Tracey | Devon | England | 281565 | 78468 | Town |
Bowness-on-Windermere | Cumbria | England | 340344 | 496961 | Town |
Brackley | Northamptonshire | England | 458839 | 237480 | Town |
Bracknell | Berkshire | England | 486910 | 169387 | Town |
Bradford | West Yorkshire | England | 416267 | 432746 | City |
Bradford-on-Avon | Wiltshire | England | 382553 | 160755 | Town |
Brading | Isle of Wight | England | 460589 | 87061 | Town |
Bradley Stoke | Gloucestershire | England | 362157 | 181870 | Town |
Braintree | Essex | England | 575836 | 223036 | Town |
Bramhall | Greater Manchester | England | 389298 | 385139 | Town |
Brampton | Cumbria | England | 353040 | 561081 | Town |
Brandon | Suffolk | England | 578467 | 286551 | Town |
Brechin | Angus | Scotland | 359698 | 760258 | Town |
Brecon / Aberhonddu | Powys | Wales | 304445 | 228596 | Town |
Brentwood | Essex | England | 559714 | 193914 | Town |
Bridgend / Pen-y-bont ar Ogwr | Mid Glamorgan | Wales | 290572 | 179944 | Town |
Bridge of Allan | Stirling and Falkirk | Scotland | 279095 | 697527 | Town |
Bridgnorth | Shropshire | England | 371621 | 293192 | Town |
Bridgwater | Somerset | England | 329670 | 136982 | Town |
Bridlington | East Riding of Yorkshire | England | 518293 | 466901 | Town |
Bridport | Dorset | England | 346577 | 92944 | Town |
Brierfield | Lancashire | England | 384676 | 436415 | Town |
Brierley Hill | West Midlands | England | 392996 | 286069 | Town |
Brigg | Lincolnshire | England | 500370 | 407209 | Town |
Brighouse | West Yorkshire | England | 414298 | 422895 | Town |
Brightlingsea | Essex | England | 608589 | 216827 | Town |
Brighton and Hove | East Sussex | England | 530855 | 104317 | City |
Bristol | Bristol | England | 358337 | 172855 | City |
Brixham | Devon | England | 292346 | 56016 | Town |
Broadstairs | Kent | England | 639405 | 167879 | Town |
Bromsgrove | Worcestershire | England | 396058 | 270796 | Town |
Bromyard | Herefordshire | England | 365403 | 254686 | Town |
Broseley | Shropshire | England | 367416 | 301825 | Town |
Brotton | North Yorkshire | England | 468840 | 519812 | Town |
Broughton in Furness | Cumbria | England | 321299 | 487505 | Town |
Broughty Ferry | City of Dundee | Scotland | 346121 | 730926 | Town |
Brownhills | West Midlands | England | 404790 | 305304 | Town |
Broxburn | West Lothian | Scotland | 308298 | 672223 | Town |
Bruton | Somerset | England | 368345 | 134897 | Town |
Brynmawr | Gwent | Wales | 319153 | 211810 | Town |
Buckfastleigh | Devon | England | 273939 | 66113 | Town |
Buckhaven | Fife | Scotland | 335890 | 698073 | Town |
Buckie | Banffshire | Scotland | 342551 | 865574 | Town |
Buckingham | Buckinghamshire | England | 469683 | 234113 | Town |
Buckley / Bwcle | Clwyd | Wales | 327836 | 364005 | Town |
Bude | Cornwall | England | 220849 | 106596 | Town |
Budleigh Salterton | Devon | England | 306237 | 81934 | Town |
Builth Wells / Llanfair-ym-Muallt | Powys | Wales | 304163 | 251019 | Town |
Bungay | Suffolk | England | 633627 | 289799 | Town |
Buntingford | Hertfordshire | England | 536351 | 229285 | Town |
Burford | Oxfordshire | England | 425144 | 212175 | Town |
Burgess Hill | West Sussex | England | 531177 | 119123 | Town |
Burghead | Moray | Scotland | 311380 | 868884 | Town |
Burnham-on-Crouch | Essex | England | 595132 | 195588 | Town |
Burnham-on-Sea | Somerset | England | 330632 | 149286 | Town |
Burnley | Lancashire | England | 383996 | 432383 | Town |
Burntisland | Fife | Scotland | 323258 | 685840 | Town |
Burntwood | Staffordshire | England | 406362 | 308917 | Town |
Burry Port / Porth Tywyn | Dyfed | Wales | 244786 | 200805 | Town |
Burton Latimer | Northamptonshire | England | 490060 | 274674 | Town |
Burton upon Trent | Staffordshire | England | 424042 | 323373 | Town |
Bury | Greater Manchester | England | 380322 | 410721 | Town |
Bury St Edmunds | Suffolk | England | 585364 | 264375 | Town |
Bushey | Hertfordshire | England | 513247 | 195244 | Town |
Buxton | Derbyshire | England | 405757 | 373139 | Town |
Caerleon / Caerllion | Gwent | Wales | 333924 | 190571 | Town |
Caernarfon | Gwynedd | Wales | 247862 | 362821 | Town |
Caerphilly / Caerffili | Gwent | Wales | 315716 | 186857 | Town |
Caerwys | Clwyd | Wales | 312857 | 372932 | Town |
Caister-on-Sea | Norfolk | England | 652262 | 312066 | Town |
Caldicot / Cil-y-coed | Gwent | Wales | 348100 | 188371 | Town |
Callander | Stirling and Falkirk | Scotland | 262957 | 707842 | Town |
Callington | Cornwall | England | 235872 | 69597 | Town |
Calne | Wiltshire | England | 399743 | 170994 | Town |
Camberley | Surrey | England | 487602 | 160779 | Town |
Camborne | Cornwall | England | 164633 | 40081 | Town |
Cambridge | Cambridgeshire | England | 544945 | 258410 | City |
Camelford | Cornwall | England | 210612 | 83785 | Town |
Campbeltown / Ceann Loch Chille Chiarain | Argyll and Bute | Scotland | 171936 | 620359 | Town |
Cannock | Staffordshire | England | 397855 | 310252 | Town |
Canterbury | Kent | England | 614823 | 157895 | City |
Canvey Island | Essex | England | 579941 | 183634 | Town |
Cardiff / Caerdydd | South Glamorgan | Wales | 318371 | 176329 | City |
Cardigan / Aberteifi | Dyfed | Wales | 217779 | 246145 | Town |
Carlisle | Cumbria | England | 340254 | 555719 | City |
Carluke | Lanarkshire | Scotland | 284544 | 650584 | Town |
Carmarthen / Caerfyrddin | Dyfed | Wales | 241306 | 220055 | Town |
Carnforth | Lancashire | England | 349945 | 470608 | Town |
Carnoustie | Angus | Scotland | 356452 | 734596 | Town |
Carterton | Oxfordshire | England | 428093 | 206802 | Town |
Castle Cary | Somerset | England | 364114 | 132389 | Town |
Castle Douglas | The Stewartry of Kirkcudbright | Scotland | 276506 | 562414 | Town |
Castleford | West Yorkshire | England | 442752 | 425682 | Town |
Caterham | Surrey | England | 534087 | 155394 | Town |
Chadderton | Greater Manchester | England | 390930 | 405318 | Town |
Chagford | Devon | England | 270058 | 87524 | Town |
Chapel-en-le-Frith | Derbyshire | England | 405961 | 380812 | Town |
Chard | Somerset | England | 332136 | 108579 | Town |
Charlbury | Oxfordshire | England | 435729 | 219475 | Town |
Charlestown of Aberlour | Banffshire | Scotland | 326597 | 842914 | Town |
Chatham | Kent | England | 575834 | 168122 | Town |
Chatteris | Cambridgeshire | England | 539231 | 286340 | Town |
Cheadle | Greater Manchester | England | 386771 | 388373 | Town |
Cheadle | Staffordshire | England | 401075 | 343099 | Town |
Cheadle Hulme | Greater Manchester | England | 387564 | 386568 | Town |
Chelmsford | Essex | England | 570897 | 207155 | City |
Cheltenham | Gloucestershire | England | 394820 | 222468 | Town |
Chepstow / Cas-Gwent | Gwent | Wales | 353266 | 193781 | Town |
Chertsey | Surrey | England | 504205 | 166967 | Town |
Chesham | Buckinghamshire | England | 495868 | 201496 | Town |
Cheshunt | Hertfordshire | England | 535349 | 202244 | Town |
Chester | Cheshire | England | 340521 | 366273 | City |
Chesterfield | Derbyshire | England | 438195 | 371185 | Town |
Chester-le-Street | Durham | England | 427434 | 551659 | Town |
Chichester | West Sussex | England | 486074 | 104818 | City |
Chickerell | Dorset | England | 364523 | 80642 | Town |
Chigwell | Essex | England | 543792 | 193238 | Town |
Chippenham | Wiltshire | England | 392180 | 173257 | Town |
Chipping Campden | Gloucestershire | England | 415062 | 239120 | Town |
Chipping Norton | Oxfordshire | England | 431317 | 227073 | Town |
Chipping Ongar | Essex | England | 555263 | 202985 | Town |
Chipping Sodbury | Gloucestershire | England | 372804 | 182216 | Town |
Chirk / Y Waun | Clwyd | Wales | 329047 | 337854 | Town |
Chorley | Lancashire | England | 358273 | 417723 | Town |
Chorleywood | Hertfordshire | England | 502398 | 196175 | Town |
Christchurch | Dorset | England | 415493 | 93218 | Town |
Chudleigh | Devon | England | 286838 | 79585 | Town |
Church | Lancashire | England | 374678 | 429036 | Town |
Church Stretton | Shropshire | England | 345291 | 293647 | Town |
Cinderford | Gloucestershire | England | 365694 | 214092 | Town |
Cirencester | Gloucestershire | England | 402281 | 202031 | Town |
Clackmannan | Clackmannan | Scotland | 291090 | 691888 | Town |
Clacton-on-Sea | Essex | England | 617577 | 214844 | Town |
Clare | Suffolk | England | 576974 | 245382 | Town |
Clay Cross | Derbyshire | England | 439150 | 363410 | Town |
Clayton-le-Moors | Lancashire | England | 374853 | 431037 | Town |
Cleator Moor | Cumbria | England | 301895 | 515114 | Town |
Cleckheaton | West Yorkshire | England | 418998 | 425259 | Town |
Cleethorpes | Lincolnshire | England | 530585 | 408956 | Town |
Cleobury Mortimer | Shropshire | England | 367141 | 275719 | Town |
Clevedon | Somerset | England | 340885 | 171187 | Town |
Cleveleys | Lancashire | England | 331742 | 443559 | Town |
Clitheroe | Lancashire | England | 374624 | 442152 | Town |
Clydebank | Dunbartonshire | Scotland | 248406 | 671190 | Town |
Coalville | Leicestershire | England | 443311 | 313875 | Town |
Coatbridge | Lanarkshire | Scotland | 273102 | 665104 | Town |
Cockenzie and Port Seton | East Lothian | Scotland | 340625 | 675815 | Town |
Cockermouth | Cumbria | England | 312082 | 530704 | Town |
Coggeshall | Essex | England | 585021 | 222605 | Town |
Colchester | Essex | England | 599613 | 225212 | Town |
Coldstream | Berwickshire | Scotland | 384305 | 639843 | Town |
Coleford | Gloucestershire | England | 357506 | 210685 | Town |
Coleshill | Warwickshire | England | 420089 | 288867 | Town |
Colne | Lancashire | England | 389299 | 440140 | Town |
Colwyn Bay / Bae Colwyn | Clwyd | Wales | 286349 | 378353 | Town |
Colyton | Devon | England | 324555 | 94043 | Town |
Congleton | Cheshire | England | 385966 | 362880 | Town |
Conisbrough | South Yorkshire | England | 451242 | 398631 | Town |
Connah's Quay / Cei Connah | Clwyd | Wales | 329655 | 369557 | Town |
Consett | Durham | England | 410801 | 550946 | Town |
Conwy | Clwyd | Wales | 278108 | 377575 | Town |
Corbridge | Northumberland | England | 398978 | 564400 | Town |
Corby | Northamptonshire | England | 488282 | 288544 | Town |
Corsham | Wiltshire | England | 387272 | 170564 | Town |
Coseley | West Midlands | England | 394172 | 293805 | Town |
Cotgrave | Nottinghamshire | England | 464483 | 335381 | Town |
Cottingham | East Riding of Yorkshire | England | 504605 | 432775 | Town |
Coupar Angus | Perth and Kinross | Scotland | 322145 | 740069 | Town |
Coventry | West Midlands | England | 433644 | 278970 | City |
Cowbridge / Y Bont-Faen | South Glamorgan | Wales | 299571 | 174625 | Town |
Cowdenbeath | Fife | Scotland | 316516 | 691824 | Town |
Cowes | Isle of Wight | England | 449614 | 96106 | Town |
Crail | Fife | Scotland | 361208 | 707652 | Town |
Cramlington | Northumberland | England | 426412 | 577040 | Town |
Craven Arms | Shropshire | England | 343455 | 282657 | Town |
Crawley | West Sussex | England | 526914 | 136581 | Town |
Crediton | Devon | England | 283212 | 100312 | Town |
Crewe | Cheshire | England | 370515 | 355405 | Town |
Crewkerne | Somerset | England | 344123 | 109787 | Town |
Criccieth / Cricieth | Gwynedd | Wales | 249680 | 338086 | Town |
Crickhowell / Crughywel | Powys | Wales | 321792 | 218428 | Town |
Cricklade | Wiltshire | England | 410042 | 193613 | Town |
Crieff | Perth and Kinross | Scotland | 286429 | 721597 | Town |
Cromarty | Ross and Cromarty | Scotland | 278770 | 867486 | Town |
Cromer | Norfolk | England | 621814 | 342189 | Town |
Crook | Durham | England | 416433 | 535548 | Town |
Crosby | Merseyside | England | 332214 | 398220 | Town |
Crowborough | East Sussex | England | 551580 | 131250 | Town |
Crowland | Lincolnshire | England | 523935 | 310251 | Town |
Crowle | Lincolnshire | England | 477310 | 412824 | Town |
Crowthorne | Berkshire | England | 484114 | 164003 | Town |
Cuckfield | West Sussex | England | 530474 | 124789 | Town |
Cullen | Banffshire | Scotland | 351257 | 867103 | Town |
Cullompton | Devon | England | 302062 | 107112 | Town |
Culross | Fife | Scotland | 298601 | 686043 | Town |
Cumbernauld | Dunbartonshire | Scotland | 275572 | 674239 | Town |
Cumnock | Ayrshire and Arran | Scotland | 256722 | 620226 | Town |
Cupar | Fife | Scotland | 337525 | 714577 | Town |
Cwmbrân | Gwent | Wales | 329533 | 195541 | Town |
Dalbeattie | The Stewartry of Kirkcudbright | Scotland | 283405 | 561250 | Town |
Dalkeith | Midlothian | Scotland | 332503 | 666688 | Town |
Dalton-in-Furness | Cumbria | England | 322721 | 473982 | Town |
Darlaston | West Midlands | England | 397839 | 296783 | Town |
Darley Dale | Derbyshire | England | 427583 | 362838 | Town |
Darlington | Durham | England | 428991 | 514312 | Town |
Dartford | Kent | England | 556195 | 175407 | Town |
Dartmouth | Devon | England | 287698 | 51375 | Town |
Darvel | Ayrshire and Arran | Scotland | 256414 | 637491 | Town |
Darwen | Lancashire | England | 369240 | 422174 | Town |
Daventry | Northamptonshire | England | 457405 | 262575 | Town |
Dawlish | Devon | England | 296051 | 76829 | Town |
Deal | Kent | England | 637504 | 152552 | Town |
Denbigh / Dinbych | Clwyd | Wales | 305167 | 366076 | Town |
Denny | Stirling and Falkirk | Scotland | 281206 | 682745 | Town |
Denton | Greater Manchester | England | 392542 | 395500 | Town |
Derby | Derbyshire | England | 435187 | 336492 | City |
Dereham | Norfolk | England | 598862 | 313422 | Town |
Desborough | Northamptonshire | England | 480219 | 283313 | Town |
Devizes | Wiltshire | England | 400423 | 161424 | Town |
Dewsbury | West Yorkshire | England | 424683 | 421761 | Town |
Didcot | Oxfordshire | England | 452546 | 189999 | Town |
Dingwall | Ross and Cromarty | Scotland | 255141 | 858730 | Town |
Dinnington | South Yorkshire | England | 452611 | 386024 | Town |
Diss | Norfolk | England | 611694 | 279968 | Town |
Dolgellau | Gwynedd | Wales | 272805 | 317825 | Town |
Dollar | Clackmannan | Scotland | 296295 | 697956 | Town |
Doncaster | South Yorkshire | England | 457621 | 403245 | Town |
Dorchester | Dorset | England | 369164 | 90724 | Town |
Dorking | Surrey | England | 516702 | 149509 | Town |
Dornoch | Sutherland | Scotland | 279838 | 889714 | Town |
Doune | Stirling and Falkirk | Scotland | 272718 | 701561 | Town |
Dover | Kent | England | 631587 | 141745 | Town |
Downham Market | Norfolk | England | 561124 | 303225 | Town |
Driffield | East Riding of Yorkshire | England | 502335 | 457754 | Town |
Droitwich Spa | Worcestershire | England | 390154 | 263336 | Town |
Dronfield | Derbyshire | England | 434978 | 378534 | Town |
Droylsden | Greater Manchester | England | 390492 | 398238 | Town |
Dudley | West Midlands | England | 394453 | 290243 | Town |
Dufftown | Banffshire | Scotland | 332368 | 839977 | Town |
Dukinfield | Greater Manchester | England | 394660 | 397813 | Town |
Dulverton | Somerset | England | 291421 | 127896 | Town |
Dumbarton | Dunbartonshire | Scotland | 239809 | 675489 | Town |
Dumfries | Dumfries | Scotland | 297336 | 576217 | Town |
Dunbar | East Lothian | Scotland | 367940 | 678869 | Town |
Dunblane | Stirling and Falkirk | Scotland | 278200 | 701275 | Town |
Dundee | City of Dundee | Scotland | 340093 | 730009 | City |
Dunfermline | Fife | Scotland | 308970 | 687449 | Town |
Dunoon / Dùn Obhainn | Argyll and Bute | Scotland | 217295 | 677357 | Town |
Duns | Berwickshire | Scotland | 378551 | 653894 | Town |
Dunstable | Bedfordshire | England | 501740 | 222037 | Town |
Durham | Durham | England | 426946 | 542630 | City |
Dursley | Gloucestershire | England | 375637 | 198130 | Town |
Earby | Lancashire | England | 390913 | 446720 | Town |
Earl Shilton | Leicestershire | England | 446466 | 297764 | Town |
Easingwold | North Yorkshire | England | 452752 | 469655 | Town |
Eastbourne | East Sussex | England | 560749 | 98791 | Town |
East Cowes | Isle of Wight | England | 450300 | 95586 | Town |
East Grinstead | West Sussex | England | 539482 | 137974 | Town |
East Kilbride | Lanarkshire | Scotland | 264172 | 653760 | Town |
Eastleigh | Hampshire | England | 445504 | 119084 | Town |
East Linton | East Lothian | Scotland | 359110 | 677398 | Town |
Eastwood | Nottinghamshire | England | 446883 | 346902 | Town |
Ebbw Vale / Glyn Ebwy | Gwent | Wales | 316757 | 210250 | Town |
Eccles | Greater Manchester | England | 377665 | 398516 | Town |
Eccleshall | Staffordshire | England | 383054 | 329155 | Town |
Edenbridge | Kent | England | 544381 | 146171 | Town |
Edinburgh | City of Edinburgh | Scotland | 325847 | 674007 | City |
Egham | Surrey | England | 500932 | 171261 | Town |
Egremont | Cumbria | England | 301049 | 510595 | Town |
Elgin | Moray | Scotland | 321616 | 863017 | Town |
Elland | West Yorkshire | England | 410890 | 420924 | Town |
Ellesmere | Shropshire | England | 339987 | 334802 | Town |
Ellesmere Port | Cheshire | England | 339857 | 376031 | Town |
Ellon | Aberdeenshire | Scotland | 395670 | 830384 | Town |
Ely | Cambridgeshire | England | 554027 | 280363 | City |
Emsworth | Hampshire | England | 474924 | 105933 | Town |
Epping | Essex | England | 545958 | 202062 | Town |
Epsom | Surrey | England | 520828 | 160767 | Town |
Epworth | Lincolnshire | England | 478228 | 403862 | Town |
Erskine | Renfrewshire | Scotland | 246064 | 671059 | Town |
Esher | Surrey | England | 513862 | 164640 | Town |
